JONAH'S PHENOMENAL CAREER
TEAM | DATES | GAMES | TRIES | POINTS |
---|---|---|---|---|
Hurricanes | 2003 | 1 | 0 | 0 |
Sevens | 2002 | 3 | 10 | 50 |
Lions | 2002 | 3 | 0 | 0 |
All Blacks | 2002 | 5 | 5 | 15 |
Hurricanes | 2002 | 9 | 9 | 5 |
Hurricanes | 2001 | 9 | 9 | 20 |
Wainuiomata | 2001 | 1 | 0 | 0 |
Barbarians | 2001 | 2 | 5 | 25 |
NZ Sevens | 2001 | 2 | 10 | 50 |
Wainuiomata | 2001 | 1 | 0 | 0 |
World Barbarians | 2000 | 1 | 0 | 0 |
Wainuiomata | 2000 | 1 | 2 | 10 |
Hurricanes | 2000 | 6 | 6 | 30 |
New Zealand | 1994-2000 | 52 | 36 | 180 |
NZ Tests | 1994-2000 | 43 | 29 | 145 |
Chiefs | 1999 | 8 | 2 | 10 |
New Zealand A | 1998-99 | 99 | 3 | 15 |
Counties Manukau | 1994-99 | 98 | 19 | 95 |
Auckland Blues | 1996-98 | 96 | 13 | 65 |
NZ Trials | 1994-96 | 2 | 5 | 25 |
NZ Barbarians | 1996 | 1 | 0 | 0 |
North Island | 1995 | 1 | 2 | 10 |
Presidents XV | 1995 | 1 | 2 | 10 |
NZ Harlequins | 1995 | 1 | 3 | 15 |
NZ Colts | 1994 | 3 | 5 | 25 |
TOTAL | 1994-2005 | 212 | 160 | 800 |
Â
More About Jonah ›